J402-550 J402-551美国UE双点压力开关参数选型表 | |
来源:www.uexaqk.com2024-11-11 | |
商家:西安秦控 | |
联系电话:029-89390083 86696828 | |
在线业务 在线业务 在线业务 |
美国UE400系列开关
J402-550 J402-551
J400由于其自身的特性,400系列广泛应用于保护和控制,工业过程装置及泵,汽轮机,压缩机,纸浆和造纸,水及污水处理等行业。
J400-550特氟龙膜片压力开关 J400-551/552/553/554/555参数及尺寸
具体压力范围
Telflon diaphragm and Viton'O-Ring with 316L stainless steel 1/4" NPT (female) pressure connection and cap
550 30 "Hg Vac to 0 -1 to 0 0.1 to 0.6 "Hg 3,4 to 20,3 mbar 3 0,2 225 15,5
551 0 to 80 “wc 0 to 199,1 mbar 1.5 to 3.5 "wc 3,7 to 8,7 mbar 3 0,2 225 15,5
552 30"Hg Vac to 20 psi -1 to 1,4 0.2 to 1 "Hg 6,8 to 33,9 mbar 20 1,4 225 15,5
553 0 to 20 0 to 1,4 0.05 to 0.3 3,4 to 20,7 mbar 20 1,4 225 15,5
554 0 to 30 0 to 2,1 0.1 to 0.4 6,9 to 27,6 mbar 30 2,1 225 15,5
555 0 to 100 0 to 6,9 0.25 to 0.75 17,2 to 51,7 mbar 100 6,9 225 15,5
UE J400系列机械压力开关的常用型号:
J402-156 J402-164 J402-270 J402-S137B J403-441 J403-442 J403-443 J403-448
J402-574 J402-440 J402-441 J402-442 J402-454 J402-550 J402-551 J402-S146B
J402-443 J402-448 J402-449 J402-S144B J402-450 J402-451 J402-452 J402-453
J403-555 J403-S126B J403-S134B J403-S137B H117-191 H117-567 H117-564
J403-S144B J403-S146B J403-S156B H121-550 H121-552 H121-553 H121-S137B
J402-552 J402-553 J402-612 J402-555 J402-535 J402-570 J402-571 J402-16014
J400-550 J400-551 J400-552 J400-S134B J400-553 J400-554 J400-555 J403-570
上一篇:J402-552-M408压力开关美国UE双点开关现货 |
下一篇:J402-361-XY468量程 0-20BAR 美国UE双点压力开关 |